<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Walking Keep Walking &#187; Get Healthy</title>
	<atom:link href="http://www.getwalking.org/category/get-healthy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getwalking.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 11:21:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Brisk walking fights prostate cancer</title>
		<link>http://www.getwalking.org/get-healthy/brisk-walking-fights-prostate-cancer/</link>
		<comments>http://www.getwalking.org/get-healthy/brisk-walking-fights-prostate-cancer/#comments</comments>
		<pubDate>Wed, 25 May 2011 14:08:11 +0000</pubDate>
		<dc:creator>rachel.jenkins</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Get Healthy]]></category>
		<category><![CDATA[Health Experts Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[Ramblers]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.getwalking.org/?p=4925</guid>
		<description><![CDATA[According to a report by the BBC brisk walking fights prostate cancer. In the report it is claimed that men who walk briskly for at least three hours a week can half the growth of the cancer.]]></description>
			<content:encoded><![CDATA[<p>According to a report by the BBC brisk walking fights prostate cancer. In the report, based on recent research, it is claimed that men who walk briskly for at least three hours a week can half the growth and spread of the cancer.</p>
<p>The research was carried out at the University of California and assessed the health of 1455 men who had been diagnosed with localised prostate cancer. Over 31 months researchers assessed the men and found that the men who walked briskly for 3 hours a week or more were less likely to suffer events such as disease recurrence, bone tumours and deaths caused specifically by prostate cancer.</p>
<p>Research shows that gentle walking does not have the same effect as brisk walking or power walking. Lead researcher Erin Richman comments &#8220;The benefit from walking truly depended on how quickly you walked. Walking at an easy pace did not seem to have any benefit&#8230;Walking is something everyone can and should do to improve their health.&#8221;</p>
<p>To see the full report visit the <a title="BBC Website" href="http://www.bbc.co.uk/news/health-13518537" target="_blank">BBC Website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getwalking.org/get-healthy/brisk-walking-fights-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get walking for your New Year&#8217;s resolution</title>
		<link>http://www.getwalking.org/get-healthy/get-walking-for-your-new-years-resolution/</link>
		<comments>http://www.getwalking.org/get-healthy/get-walking-for-your-new-years-resolution/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 16:14:32 +0000</pubDate>
		<dc:creator>rachel.jenkins</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Get Healthy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.getwalking.org/?p=3547</guid>
		<description><![CDATA[Looking for a simple and effective way to lose weight and get fit after the overindulgences of the Christmas break? ]]></description>
			<content:encoded><![CDATA[<p>Looking for a simple and effective way to lose weight and get fit after the overindulgences of the Christmas break? Finding it difficult to motivate yourself and fit in regular exercise? Then why not get walking this New Year?</p>
<p>Regular walking can be a really effective way to achieve your health goals and, what&#8217;s more, it is free and easy to do as part of your daily routine. You don&#8217;t need to join a gym, you don&#8217;t need any specialist equipment and you can start walking straight from your doorstop.</p>
<p>As well as the numerous physical health benefits which regular walking can have it is also a great way to banish the winter blues. It&#8217;s also a great way to explore your local areas, parks and green spaces.</p>
<p>So if you keep one New Year&#8217;s resolution this year make it to Get Walking and Keep Walking!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getwalking.org/get-healthy/get-walking-for-your-new-years-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking and Seasonal Affective Disorder</title>
		<link>http://www.getwalking.org/get-healthy/walking-and-seasonal-affective-disorder/</link>
		<comments>http://www.getwalking.org/get-healthy/walking-and-seasonal-affective-disorder/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 12:36:13 +0000</pubDate>
		<dc:creator>rachel.jenkins</dc:creator>
				<category><![CDATA[Get Healthy]]></category>

		<guid isPermaLink="false">http://www.getwalking.org/?p=3245</guid>
		<description><![CDATA[It has been suggested that keeping active can help combat depression during winter – particularly by doing exercise such as walking which can be done regularly and doesn’t put a large amount of strain on the body and mind...]]></description>
			<content:encoded><![CDATA[<p>Seasonal Affective Disorder or “winter depression” as it’s also known is a condition which can cause people to feel low during winter and is thought to be caused by lack of light. According to mental health charity <a href="http://www.mind.org.uk/help/diagnoses_and_conditions/seasonal_affective_disorder">Mind</a> “it’s estimated that around 10 per cent of the population of Northern Europe suffer milder symptoms of SAD, while about two per cent suffer very badly.”</p>
<p>During the winter months many people feel low spirited and tempted to put off exercise; however, research shows that gentle and routine exercise can help to lift our spirits as the days grow shorter.</p>
<p>It has been suggested that keeping active can help combat depression during winter – particularly by doing exercise such as walking which can be done regularly and doesn’t put a large amount of strain on the body and mind. Research shows that a daily one-hour walk, in the middle of the day, could be as helpful as light treatment for coping with the winter blues.</p>
<p>For more information on the causes and treatments of SAD visit the <a href="http://www.mind.org.uk/help/diagnoses_and_conditions/seasonal_affective_disorder">Mind website</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.getwalking.org/get-healthy/walking-and-seasonal-affective-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve your health with walking</title>
		<link>http://www.getwalking.org/success-stories/improve-your-health-with-walking/</link>
		<comments>http://www.getwalking.org/success-stories/improve-your-health-with-walking/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 10:24:14 +0000</pubDate>
		<dc:creator>rachel.jenkins</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Get Healthy]]></category>
		<category><![CDATA[Other Areas Blog]]></category>
		<category><![CDATA[People who discovered walking]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[get walking keep walking]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.getwalking.org/?p=3136</guid>
		<description><![CDATA[One of this Summer's newsletter competition winners, Mrs Rebecca Doyle from Scarborough, shares how her Get Walking Pack has helped her change her lifestyle and improve her health.]]></description>
			<content:encoded><![CDATA[<p>One of this Summer&#8217;s newsletter competition winners, Mrs Rebecca Doyle from Scarborough, shares how her Get Walking Pack has helped her change her lifestyle and improve her health:</p>
<p>&#8220;A few months ago I was seriously unfit. Working in an office I lacked the motivation to get any exercise. I was even out of breath by walking one flight of stairs. I saw an advert for the Get Walking Keep Walking pack and figured I would give it a try. Armed with my walking plan and pedometer I found a purpose to get off my bum and get walking. </p>
<p>The pack also helped me understand that every step counts.  So I started parking the car at the back of the car park and walking to a colleague’s office instead of phoning them. Now I love going for a walk and am even starting to lose weight. I am so glad that I received my get walking pack – without it I wouldn’t have changed a thing. And now I am so much happier – it really is brilliant.&#8221;</p>
<p>If, like Rebecca, you&#8217;d like to improve your health and fitness walking is a great way to achieve your goals. According to NHS choices you can <a href="http://www.nhs.uk/livewell/over60s/pages/walktohealth.aspx">Walk Your way to Health</a>: &#8220;Regular walking has been shown to reduce the risk of chronic illnesses, such as heart disease, type 2 diabetes, asthma, stroke and some cancers.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.getwalking.org/success-stories/improve-your-health-with-walking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>…discovering the Invisible Food!</title>
		<link>http://www.getwalking.org/blog/discovering-the-invisible-food/</link>
		<comments>http://www.getwalking.org/blog/discovering-the-invisible-food/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 15:51:34 +0000</pubDate>
		<dc:creator>gmininni</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Get Healthy]]></category>
		<category><![CDATA[London Blog]]></category>
		<category><![CDATA[London Walking Programmes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[erbs]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.getwalking.org/?p=3170</guid>
		<description><![CDATA[In collaboration with the Invisible Food group and the Lambeth Council employees the Get Walking south London team went out for a lunch break walk in green areas surrounding the office! ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.getwalking.org/wp-content/uploads/2010/10/DSC_0051-615x408.jpg" alt="DSC_0051" width="615" height="408" class="aligncenter size-large wp-image-3171" />Fantastic walk yesterday! In collaboration with the Invisible Food group and the Lambeth Council employees the Get Walking south London team went out for a lunch break walk in green areas surrounding the office! We discovered hidden plants, trees and herbs, such as chickweed, wood sorrel, lime trees and more! They have lots of healing properties likewise the most known ones and they can be used in salads and soups! The walk ended in a pic nic tasting juicy homemade jams and sauces made from previously freshly picked flowers and herbs! </p>
<p>Watch this space as we are planning to have new walks, to learn more about naturally grown plants, exchange recipes and sustain our own community!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getwalking.org/blog/discovering-the-invisible-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost and found</title>
		<link>http://www.getwalking.org/success-stories/lost-and-found/</link>
		<comments>http://www.getwalking.org/success-stories/lost-and-found/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 15:18:11 +0000</pubDate>
		<dc:creator>rachel.jenkins</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Get Healthy]]></category>
		<category><![CDATA[People who discovered walking]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Walking Tips]]></category>
		<category><![CDATA[get walking keep walking]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.getwalking.org/?p=3141</guid>
		<description><![CDATA[The Get Walking Keep Walking pack has many uses as one of this Summer's newsletter competition winners, Jennifer Caroll from Luton, explains!
]]></description>
			<content:encoded><![CDATA[<p>The Get Walking Keep Walking pack has many uses as one of this Summer&#8217;s newsletter competition winners, Jennifer Caroll from Luton, explains!</p>
<p>&#8220;My dad was out walking using his pedometer for the first time when he realised he had dropped the hankerchief which my mum had given him for his birthday. Since she always did the laundry he knew she would notice! He remembered checking how many steps he had walked before blowing his nose and continuing, but couldn&#8217;t recall the spot. A quick look at his pedometer, a little piece of calculation, and he knew the figure that should be on the pedometer when he reached the place. He headed back, and just when he had 12 steps left he spotted it: all thanks to his getwalking pedometer!&#8221;</p>
<p>Thanks Jennifer for your story. Check out this Autumn&#8217;s newsletter &#8211; or <a href="http://www.getwalking.org/my-get-walking/login.php">sign up </a>to receive one &#8211; for details of the autumn competition and you could be a winner!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getwalking.org/success-stories/lost-and-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Walking for World Arthritis Day</title>
		<link>http://www.getwalking.org/get-healthy/get-walking-for-world-arthritis-day/</link>
		<comments>http://www.getwalking.org/get-healthy/get-walking-for-world-arthritis-day/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 15:12:20 +0000</pubDate>
		<dc:creator>rachel.jenkins</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Get Healthy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Volunteer News]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[get walking keep walking]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.getwalking.org/?p=3148</guid>
		<description><![CDATA[Research shows that regular and gentle exercise such as walking can reduce the risk of arthritis.]]></description>
			<content:encoded><![CDATA[<p>This 12th October marks the World Arthritis Day, a day intended to increase awareness of arthritis-related pain and the problems which arthritis patients suffer across the world.</p>
<p>Arthritis effects one in five adults in the UK, with 12,000 children suffering from arthritis and 27,000 people aged under 25*. It can cause sufferers pain and also decrease their mobility and ability to perform everyday tasks. </p>
<p>However, research shows that regular and gentle exercise such as walking can reduce the risk of arthritis. According to NHS choices, you can <a href="http://www.nhs.uk/livewell/over60s/pages/walktohealth.aspx">Walk Your Way to Health</a>: “Regular walking can reduce the risk of coronary heart disease, diabetes, stroke, high blood pressure, cancer, osteoporosis and arthritis. It can help you to deal with anxiety and stress, and may reduce the risk of Alzheimer’s disease.”**</p>
<p>So if you want to improve your health including regular walking as part of your routine could be the key to success. Take <a href="http://www.nhs.uk/Livewell/loseweight/Pages/10000stepschallenge.aspx">the 10,000 steps challenge</a> and improve your health<br />
*Statistics taken from Arthritis Care www.arthritiscare.org.uk<br />
**<a href="http://www.nhs.uk/Livewell/fitness/Pages/Activelifestyle.aspx">http://www.nhs.uk/Livewell/women4060/Pages/Walktohealth.aspx </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getwalking.org/get-healthy/get-walking-for-world-arthritis-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>October is Walk to School Month!</title>
		<link>http://www.getwalking.org/get-healthy/october-is-walk-to-school-month/</link>
		<comments>http://www.getwalking.org/get-healthy/october-is-walk-to-school-month/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 13:14:40 +0000</pubDate>
		<dc:creator>rachel.jenkins</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Get Healthy]]></category>
		<category><![CDATA[Health Experts Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.getwalking.org/?p=3029</guid>
		<description><![CDATA[This October thousands of school children from across the world will be taking to their feet to mark international Walk to School Month. ]]></description>
			<content:encoded><![CDATA[<p>This October thousands of school children from across the world will be taking to their feet to mark international Walk to School Month. <a href="http://www.walktoschool.org.uk">Walk to School </a>is a national campaign run by Living Streets. Its aim is to encourage all parents and children to make walking to school part of their daily routine. It provides support and advice to parents, professionals, politicians and anyone else who wants to promote walking to school.</p>
<p>Although Walk to School Month is a festival for children, you too can include walking in your day. It can be as simple as including a 20 minute walk during lunchtime, walking to the shops or walking all or part way to work.</p>
<p>Improving your health doesn&#8217;t need to be difficult and making small changes to your routine can have a big impact on your health. NHS Choices <em><a href="http://www.nhs.uk/Livewell/fitness/Pages/Activelifestyle.aspx">Get Active Your Way</a></em> has loads of information about simple activities your can include in your day including walking. </p>
<p>You don’t need to walk miles to get the most out of walking and the benefits are numerous. As well as improving your general fitness and helping you to lose weight it can help reduce the risk of coronary heart disease, diabetes, stroke, high blood pressure, cancer, osteoporosis and arthritis. It’s also good for your mental wellbeing by helping you to deal with anxiety and stress.</p>
<p>As part of Walk to School month there are plenty of events and activities going on across the country to encourage children to walk to school. For more details visit www.walktoschool.org.uk/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getwalking.org/get-healthy/october-is-walk-to-school-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get walking for World Car Free Day – 22nd September!</title>
		<link>http://www.getwalking.org/get-healthy/get-walking-for-world-car-free-day-22nd-september/</link>
		<comments>http://www.getwalking.org/get-healthy/get-walking-for-world-car-free-day-22nd-september/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 14:45:23 +0000</pubDate>
		<dc:creator>rachel.jenkins</dc:creator>
				<category><![CDATA[Get Healthy]]></category>

		<guid isPermaLink="false">http://www.getwalking.org/?p=2889</guid>
		<description><![CDATA[Leave your car at home and take to your feet for World Car Free Day! Wednesday 22nd September marks the annual celebration where people from around the world are encouraged to abandon their cars for more healthy and green transport such as walking, cycling and public transport. Take part in this car free challenge and [...]]]></description>
			<content:encoded><![CDATA[<p>Leave your car at home and take to your feet for World Car Free Day! Wednesday 22nd September marks the annual celebration where people from around the world are encouraged to abandon their cars for more healthy and green transport such as walking, cycling and public transport.</p>
<p>Take part in this car free challenge and feel the benefits that everyday walking can have for your health! Walking is simple and easy to fit into your routine. Research has shown that just 20 minutes of walking a day can do wonders for your health. According to the NHS “Regular walking has been shown to reduce the risk of chronic illnesses, such as heart disease, type 2 diabetes, asthma, stroke and some cancers.”* </p>
<p>You can fit walking into your day by walking to the shops, getting off the bus a few stops early, walking in your lunch break and many other ways. So what are you waiting for? Get walking!</p>
<p>* <a href="http://www.nhs.uk/livewell/getting-started-guides/pages/getting-started-walking.aspx">NHS Choices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getwalking.org/get-healthy/get-walking-for-world-car-free-day-22nd-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking may prevent cancers</title>
		<link>http://www.getwalking.org/get-healthy/walking-may-prevent-cancers/</link>
		<comments>http://www.getwalking.org/get-healthy/walking-may-prevent-cancers/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:18:46 +0000</pubDate>
		<dc:creator>rachel.jenkins</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Get Healthy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.getwalking.org/?p=2779</guid>
		<description><![CDATA[In a recent report experts from the World Cancer Research Fund (WCRF) have claimed that about 10,000 cases of cancer could be prevented each year in the UK if people did more brisk walking. ]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>We all know the amazing benefits that walking can have for your health but the BBC today reported that brisk walking could prevent cancer.</p>
<p>In a recent <a href="http://http://www.dietandcancerreport.org/" target="_blank">report</a> experts from the World Cancer Research Fund (WCRF) have claimed that about 10,000 cases of breast and bowel cancer could be prevented each year in the UK if people did more brisk walking. For example, data suggest 45 minutes a day of moderate exercise could prevent about 5,500 cases of breast cancer.</p>
<p>Scientists at WCRF claim that “it is the total time spent being active that is important. You do not need to set aside half an hour each day to exercise. Shorter bouts of activity will be just as beneficial as long as they add up to the same”.</p>
<p>The other health benefits of walking are numerous, with regular walking being proven to improve fitness, combat obesity (a known cancer risk factor) and aid weight loss. On top of the health benefits walking is free and a simple way to fit in every exercise. </p>
<p>Their head of science, Dr Rachel Thompson, said by making small changes to their daily routine people could achieve significant health gains.</p>
<p>&#8220;There is now very strong evidence that being physically active is important for cancer prevention.&#8221;</p>
<p>&#8220;Even relatively modest increases in activity levels could prevent thousands of cancer cases in the UK every year.&#8221;</p>
<p>&#8220;These figures also show you do not have to go to the gym every day to benefit.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getwalking.org/get-healthy/walking-may-prevent-cancers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

