<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Walking Keep Walking &#187; Get Healthy</title>
	<atom:link href="http://www.getwalking.org/category/get-healthy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getwalking.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Sep 2010 11:27:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Walking may prevent cancers</title>
		<link>http://www.getwalking.org/uncategorized/walking-may-prevent-cancers/</link>
		<comments>http://www.getwalking.org/uncategorized/walking-may-prevent-cancers/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:18:46 +0000</pubDate>
		<dc:creator>rachel.jenkins</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Get Healthy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.getwalking.org/?p=2779</guid>
		<description><![CDATA[In a recent report experts from the World Cancer Research Fund (WCRF) have claimed that about 10,000 cases of cancer could be prevented each year in the UK if people did more brisk walking. ]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>We all know the amazing benefits that walking can have for your health but the BBC today reported that brisk walking could prevent cancer.</p>
<p>In a recent <a href="http://http://www.dietandcancerreport.org/" target="_blank">report</a> experts from the World Cancer Research Fund (WCRF) have claimed that about 10,000 cases of breast and bowel cancer could be prevented each year in the UK if people did more brisk walking. For example, data suggest 45 minutes a day of moderate exercise could prevent about 5,500 cases of breast cancer.</p>
<p>Scientists at WCRF claim that “it is the total time spent being active that is important. You do not need to set aside half an hour each day to exercise. Shorter bouts of activity will be just as beneficial as long as they add up to the same”.</p>
<p>The other health benefits of walking are numerous, with regular walking being proven to improve fitness, combat obesity (a known cancer risk factor) and aid weight loss. On top of the health benefits walking is free and a simple way to fit in every exercise. </p>
<p>Their head of science, Dr Rachel Thompson, said by making small changes to their daily routine people could achieve significant health gains.</p>
<p>&#8220;There is now very strong evidence that being physically active is important for cancer prevention.&#8221;</p>
<p>&#8220;Even relatively modest increases in activity levels could prevent thousands of cancer cases in the UK every year.&#8221;</p>
<p>&#8220;These figures also show you do not have to go to the gym every day to benefit.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getwalking.org/uncategorized/walking-may-prevent-cancers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Health Week!</title>
		<link>http://www.getwalking.org/blog/womens-health-week/</link>
		<comments>http://www.getwalking.org/blog/womens-health-week/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:37:25 +0000</pubDate>
		<dc:creator>gmininni</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Get Healthy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[South London Blog]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.getwalking.org/?p=1949</guid>
		<description><![CDATA[
For the Women&#8217;s Health Week the Get Walking south London team organised to walk events with two local women&#8217;s groups.
After a nice stroll in the park we chatted about how good makes you feel walking!
We celebrated eating healthy fruits salads, freshly squeazed fruit juices, vegetable sandwiches and massages!
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.getwalking.org/wp-content/uploads/2010/05/DSC_0029-615x408.jpg" alt="DSC_0029" width="615" height="408" class="aligncenter size-large wp-image-1950" /></p>
<p>For the Women&#8217;s Health Week the Get Walking south London team organised to walk events with two local women&#8217;s groups.</p>
<p>After a nice stroll in the park we chatted about how good makes you feel walking!</p>
<p>We celebrated eating healthy fruits salads, freshly squeazed fruit juices, vegetable sandwiches and massages!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getwalking.org/blog/womens-health-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat the winter blues</title>
		<link>http://www.getwalking.org/get-healthy/beat-the-winter-blues/</link>
		<comments>http://www.getwalking.org/get-healthy/beat-the-winter-blues/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 11:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Get Healthy]]></category>

		<guid isPermaLink="false">http://www.getwalkingkeepwalking.co.uk/?p=149</guid>
		<description><![CDATA[Now the nights are drawing in, a daytime stroll can help combat those feelings of gloom. During the winter months, shorter days and dark evenings can lower the spirits. Exercise is vital for bolstering our immune systems and being out of doors in natural daylight is thought to be one of the most effective ways [...]]]></description>
			<content:encoded><![CDATA[<p>Now the nights are drawing in, a daytime stroll can help combat those feelings of gloom. During the winter months, shorter days and dark evenings can lower the spirits. Exercise is vital for bolstering our immune systems and being out of doors in natural daylight is thought to be one of the most effective ways to fight Seasonal Affective Disorder (SAD). Even a brisk walk round the block or in a nearby park can make a difference, relieving stress, depression and anxiety and helping with problem-solving.</p>
<h3>Useful links</h3>
<p>Check out some of the Get Walking routes for winter-walking ideas</p>
<ul>
<li><a href="http://www.sada.org.uk/" target="_blank">SADA &#8211; The Seasonal Affective Disorder Association Official Website</a>.<br />
Help and support for those suffering from SAD or winter blues.</li>
<li><a href="http://news.bbc.co.uk/weather/forecast/10209" target="_blank">Check the weather forecast in your area</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.getwalking.org/get-healthy/beat-the-winter-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking can help you lose weight</title>
		<link>http://www.getwalking.org/get-healthy/walking-can-help-you-lose-weight/</link>
		<comments>http://www.getwalking.org/get-healthy/walking-can-help-you-lose-weight/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 11:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Get Healthy]]></category>

		<guid isPermaLink="false">http://www.getwalkingkeepwalking.co.uk/?p=147</guid>
		<description><![CDATA[Everyday walking is sustainable, convenient and fun. It’s the perfect way to lose or control your weight, as well as keeping fit and active.]]></description>
			<content:encoded><![CDATA[<p>Everyday walking is sustainable, convenient and fun. It’s the perfect way to lose or control your weight, as well as keeping fit and active.</p>
<p>Inactivity is a key factor in the recent growth of obesity. 61% of adults and 30% of children in England are overweight or obese. This is defined by the Body Mass Index (BMI), which is calculated by dividing your weight by your height then dividing the result by your height again. For example, if you weigh 70kg, and you&#8217;re 1.75m tall, your BMI would be 22.9 (70/1.75 = 40 and 40/1.75 = 22.9). Check your and your family’s BMIs here</p>
<h3>Useful links</h3>
<ul>
<li>Read about ditching your gym membership in The Times</li>
<li>Walking back to Zappiness, Slimming World magazine</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.getwalking.org/get-healthy/walking-can-help-you-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 reasons to Get Walking</title>
		<link>http://www.getwalking.org/get-healthy/10-reasons-to-get-walking/</link>
		<comments>http://www.getwalking.org/get-healthy/10-reasons-to-get-walking/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 11:15:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Get Healthy]]></category>

		<guid isPermaLink="false">http://www.getwalkingkeepwalking.co.uk/?p=145</guid>
		<description><![CDATA[Active people live longer and have a healthier old age – so think of your walking time as a good investment. Here are just 10 reasons walking can help keep you healthy.]]></description>
			<content:encoded><![CDATA[<p>Active people live longer and have a healthier old age – so think of your walking time as a good investment. Here are just 10 reasons walking can help keep you healthy:</p>
<h3>Walking</h3>
<ul>
<li>Helps manage your weight</li>
<li>Lessens the risk of type 2 diabetes</li>
<li>Reduces the risk of certain cancers such colon, breast and lung cancer</li>
<li>Boosts your immune system for 24 hours, keeping colds, infections at bay</li>
<li>Builds up muscle to protect bones and joints, reducing the risk of osteoporosis</li>
<li>Lessens the risk of heart disease</li>
<li>Reduces stress</li>
<li>Can lower your blood pressure</li>
<li>Improves your mood</li>
<li>Helps you sleep</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.getwalking.org/get-healthy/10-reasons-to-get-walking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
